|
26-03-77: John Giles Eire XI (h) 2-5 (HT 1-4) Crowd (12,501)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Stewart, David | | | | |
2. | Stevenson, Byron | | | | |
3. | Hampton, Peter | | | | |
4. | Lorimer, Peter | | | | |
5. | McQueen, Gordon | | | | |
6. | Madeley, Paul | | | | |
7. | Gray, Frank | | | | |
8. | Clarke, Allan | | | | |
9. | Jordan, Joe | 1 | | | |
10. | Currie, Tony | | | | |
11. | Harris, Carl | 1 | | | |
John Giles Eire XI: | | | | | |
1. | Smyth, Mick (Bohemians) | | | | |
2. | Langan David (Derby County) | | | | |
3. | Macken, Tony (Derby County) | | | | |
4. | Martin, Mick (West Bromwich Albion) | | | | |
5. | Mulligan, Paddy (West Bromwich Albion) | | | | |
6. | Brady, Liam (Arsenal) | | | | |
7. | Daly, Gerry (Derby County) | | | | |
8. | Treacy, Ray (West Bromwich Albion) | | | | |
9. | Conway, Jimmy (Manchester City) | | | | |
10. | Giles, Johnny (West Bromwich Albion) | | | | |
11. | Givens, Don (Queens Park Rangers) | | | | |
(Profile)
(Player Details)
Brochure, Programme & Teamsheet:
Glan Letheran replaced David Stewart in goal, David McNiven replaced Allan Clarke at Inside Right, and Billy McGhie replaced Tony Currie at Inside Left. George Hartley of Wakefield was the Referee.
|